Research: David Blanks, Allen Edwards
| Going Up: RGB Increases Since 1968 | ||||
| leases | ||||
| Leases From | One Year | Two Years | Three Years | |
| 7/1/68 to 6/30/70 | 10% | 10% | 15% | |
| 7/1/70 to 6/30/71 | 6 | 8 | 11 | |
| 7/1/71 to 6/30/72 | 7 | 9 | 12 | |
| 7/1/72 to 6/30/73 | 6 | 8 | 10 | |
| 7/1/73 to 6/30/74 | 6.5 | 8.5 | 10.5 | |
| 7/1/74 to 6/30/75 | 8.5 | 10.5 | 12 | |
| 7/1/75 to 6/30/76 | 7.5 | 9.5 | 12.5 | |
| 7/1/76 to 6/30/77 | 6.5 | 8 | 11 | |
| 7/1/77 to 6/30/78 | 6.5 | 8.5 | 11.5 | |
| 7/1/78 to 6/30/79 | 4.5 | 6.5 | 8.5 | |
| 7/1/79 to 6/30/80 | 8.5 | 12 | 15 | |
| 7/1/80 to 6/30/81 | 11 | 14 | 17 | "Low-rent Supplement" If rent is less than... |
| 10/1/81 to 9/30/82 | 10 | 13 | 16 | |
| 10/1/82 to 9/30/83 | 4 | 7 | 10 | |
| 10/1/83 to 9/30/84 | 4 | 7 | 10 | $200, add $10 a month |
| 10/1/84 to 9/30/85 | 6 | 9 | $250, add $10 | |
| 10/1/85 to 9/30/86 | 4 | 6.5 | $300, add $15 | |
| 10/1/86 to 9/30/87 | 6 | 9 | $350, add $15 | |
| 10/1/87 to 9/30/88 | 3 | 6.5 | $325, add $10 | |
| 10/1/88 to 9/30/89 | 6 | 9 | $325, add $5 | |
| 10/1/89 to 9/30/90 | 5.5 | 9 | $325, add $5 | |
| 10/1/90 to 9/30/91 | 4.5 | 7* | ||
| 10/1/91 to 9/30/92 | 4 | 6.5* | ||
| 10/1/92 to 9/30/93 | 3 | 5* | ||
| 10/1/93 to 9/30/94 | 3 | 5* | ||
| 10/1/94 to 9/30/95 | 2 | 4 | $400, add $15 | |
| 10/1/95 to 9/30/96 | 2 | 4 | $400, add $20 | |
| 10/1/96 to 9/30/97 | 5 | 7 | $400, add $20 | |
| 10/1/97 to 9/30/98 | 2 | 4 | $400, add $15 | |
| 10/1/98 to 9/30/99 | 2 | 4 | $450, add $15 | |
| 10/1/99 to 9/30/00 | 2 | 4 | $500, add $15 | |
| 10/1/00 to 9/30/01 | 4 | 6 | $500, add $15 | |
|
*Low rents were not supplemented during Dinkins's administration. Data extracted from RGB Web site (www.housingnyc.com) |
||||
Find everything you're looking for in your city
Find the best happy hour deals in your city
Get today's exclusive deals at savings of anywhere from 50-90%
Check out the hottest list of places and things to do around your city
