Albums |
| 1 | Fleet Foxes, Fleet Foxes Sub Pop | Points: 10 |
| 2 | TV on the Radio, Dear Science Interscope | Points: 10 |
| 3 | Bob Dylan, The Bootleg Series, Vol. 8: Tell Tale Signs - Rare and Unreleased 1989-2006 Columbia | Points: 10 |
| 4 | Santogold, Santogold Downtown | Points: 10 |
| 5 | Dr. Dog, Fate Park the Van | Points: 10 |
| 6 | Bon Iver, For Emma, Forever Ago XL | Points: 10 |
| 7 | American Music Club, The Golden Age Merge | Points: 10 |
| 8 | Raphael Saadiq, The Way I See It Columbia | Points: 10 |
| 9 | Deerhoof, Offend Maggie Kill Rock Stars | Points: 10 |
| 10 | Laura Marling, Alas I Cannot Swim Virgin | Points: 10 |
Singles |
| 1 | Beyoncé, "Single Ladies (Put a Ring on It)" RCA |
| 2 | Hercules and Love Affair, "Blind" Mute |
| 3 | Ida Maria, "Oh My God" Waterfall |
| 4 | MGMT, "Time to Pretend" Columbia |
| 5 | Estelle (ft. Kanye West), "American Boy" Atlantic |
| 6 | Kid Cudi, "Day 'N' Night (Crookers Remix)" Universal |
| 7 | Sigur Rós, "Gobbledigook" XL |
| 8 | Jenny Lewis, "Acid Tongue" Warner |
| 9 | Pink, "So What" Universal |
| 10 | Portishead, "Machine Gun" Mercury |