Albums |
| 1 | Pokey LaFarge, Beat, Move & Shake Big Muddy | Points: 10 |
| 2 | T.I., Paper Trail Atlantic | Points: 10 |
| 3 | The Clark Sisters, Live...One Last Time EMI Gospel | Points: 10 |
| 4 | Labelle, Back to Now Verve | Points: 10 |
| 5 | Darius Rucker, Learn to Live Capital Nashville | Points: 10 |
| 6 | Various Artists, Acoustic France Putumayo | Points: 10 |
| 7 | Wisin vs. Yandel, Los Extraterrestres Machete/ UMLE | Points: 10 |
| 8 | Brooks & Dunn, Cowboy Town Arista Nashville | Points: 10 |
| 9 | TV on the Radio, Dear Science Interscope | Points: 10 |
| 10 | Amy Winehouse, Back to Black Universal | Points: 10 |
Singles |
| 1 | T.I., "Whatever You Like" Atlantic |
| 2 | T.I. (ft. Rihanna), "Live Your Life" Atlantic |
| 3 | Jordin Sparks, "Tattoo" Jive/Zomba |
| 4 | Mary Mary, "Get Up" Columbia |
| 5 | Mary J. Blige, "Just Fine" DGC/Interscope |
| 6 | Akon, "Right Now (Na, Na, Na)" Motown/Universal |
| 7 | Angie Stone (ft. Betty Wright), "Baby" Stax |
| 8 | Britney Spears, "Piece of Me" Jive |
| 9 | Beyoncé, "If I Were a Boy" Columbia |
| 10 | Darius Rucker, "Don't Think I Don't Think About It" Capital Nashville |