Albums |
| 1 | LoDeck & Omega One, Postcards From the Third Rock Groove Attack | Points: 17 |
| 2 | Vampire Weekend, Vampire Weekend XL | Points: 15 |
| 3 | MGMT, Oracular Spectacular Interscope | Points: 12 |
| 4 | Elbow, The Seldom Seen Kid Universal | Points: 11 |
| 5 | Darker My Love, 2 Dangerbird | Points: 9 |
| 6 | Brightblack Morning Light, Motion to Rejoin Matador | Points: 8 |
| 7 | Koushik, Out My Window Stone's Throw | Points: 7 |
| 8 | Dandy Warhols, Earth to the Dandy Warhols World's Fair | Points: 6 |
| 9 | RZA as Bobby Digital, Digi Snacks Koch | Points: 10 |
| 10 | M83, Saturdays=Youth Mute | Points: 5 |
Singles |
| 1 | Styles P, "Gangsta, Gangsta" Koch |
| 2 | LoDeck & Omega One With Invizzbl Men and C-Rayz Walz, "Nice Kids" Groove Attack |
| 3 | Emiliana Torrini, "Gun" Rough Trade |
| 4 | Large Professor, "Maica Living With Killah Sha and G" Gold Dust Music |
| 5 | Joe Budden, "Who Killed Hip-Hop?" White Label |
| 6 | Nick Cave and the Bad Seeds, "More News From Nowhere" Vagrant |
| 7 | Elbow, "One Day Like This" DGC |
| 8 | Antony and the Johnsons, "Shake That Devil" Secretly Canadian |
| 9 | Spiritualized, "Baby I'm Just a Fool" Spaceman |
| 10 | My Morning Jacket, "Highly Suspicious" ATO |