Albums |
| 1 | Jamey Johnson, That Lonesome Song Universal | Points: 17 |
| 2 | Ross Johnson, Make It Stop! the Most of Ross Johnson Goner | Points: 13 |
| 3 | Rose Tattoo, Blood Brothers SPV/Wacken | Points: 12 |
| 4 | Rick Springfield, Venus in Overdrive New Door/UME | Points: 11 |
| 5 | The Tonic Rays, The Tonic Rays thetonicrays.com | Points: 9 |
| 6 | The Knux, Remind Me in 3 Days... Interscope | Points: 9 |
| 7 | Carter's Chord, Carter's Chord Show Dog Nashville | Points: 8 |
| 8 | Phil Vassar, Prayer of a Common Man Universal | Points: 6 |
| 9 | Woodbox Gang, Drunk As Dragons Alternative Tentacles | Points: 10 |
| 10 | The New Bloods, The Secret Life Kill Rock Stars | Points: 5 |
Singles |
| 1 | Miley Cyrus, "See You Again" Hollywood |
| 2 | Phil Vassar, "Love Is a Beautiful Thing" Universal |
| 3 | Sister Sin, "One Out of Ten" Victory |
| 4 | Buraka Som Sistema (ft. PongoLove), "Kalemba (Wegue Wegue)" Fabric |
| 5 | Kid Rock, "All Summer Long" Atlantic |
| 6 | Cyndi Lauper, "Into the Nightlife" Epic |
| 7 | Scooter, "The Question Is What Is the Question" Sheffield Lab |
| 8 | Alphabeat, "Boyfriend (Pete Hammond Remix)" EMI Europe |
| 9 | Sway (ft. $tush), "F Ur X" Dcypha Alliance |
| 10 | Blackout Crew, "Put a Donk on It" All Around the World |