Albums |
| 1 | Ministry, Cover Up Megaforce | Points: 15 |
| 2 | Los Tucanes de Tijuana, Propiedad Privada Fonovisa | Points: 10 |
| 3 | Jamie Leonhart, The Truth About Suffering Sunnyside | Points: 10 |
| 4 | Curtis Eller's American Circus, Wirewalkers and Assassins Curtis Eller's American Circus | Points: 10 |
| 5 | Dave Holland Sextet, Pass It On Emarcy | Points: 10 |
| 6 | Lonely Drifter Karen, Grass Is Singing Crammed Discs | Points: 10 |
| 7 | Cassandra Wilson, Loverly Blue Note | Points: 10 |
| 8 | Bill Popp & the Tapes, My Lonely Mind 121st Street | Points: 10 |
| 9 | In This Moment, The Dream Century Media | Points: 10 |
| 10 | Ted Nash, The Mancini Project Palmetto | Points: 5 |
Singles |
| 1 | Vicente Fernández, "Para Siempre" Sony International |
| 2 | Estelle (ft. Kanye West), "American Boy" Atlantic |
| 3 | Duffy, "Mercy" Universal |
| 4 | Coldplay, "Viva la Vida" Parlophone |
| 5 | Juanes, "Me Enamora" Universal Latino |
| 6 | Beck, "Gamma Ray" Interscope |
| 7 | NoMoreDolls, "Killer" NoMoreDolls |
| 8 | Maná, "Si No Te Hubieras Ido" Warner Latina |
| 9 | Katy Perry, "I Kissed a Girl" EMI |
| 10 | Pink, "So What" Universal |