Albums |
| 1 | TV on the Radio, Dear Science Interscope | Points: 10 |
| 2 | Duffy, Rockferry Polydor | Points: 10 |
| 3 | Beyoncé, I Am... Sasha Fierce Columbia | Points: 10 |
| 4 | Taylor Swift, Fearless Big Machine | Points: 10 |
| 5 | The Knux, Remind Me in 3 Days... Interscope | Points: 10 |
| 6 | Teenagers, Reality Check XL | Points: 10 |
| 7 | Mlle Caro & Franck Garcia, Pain Disappears Buzzin' Fly | Points: 10 |
| 8 | Stephen Emmer/Various Artists, Recitement Supertracks Records | Points: 10 |
| 9 | The Fashion, The Fashion Epic | Points: 10 |
| 10 | Alex Moulton, Exodus Expansion Team | Points: 10 |
Singles |
| 1 | Kanye West, "Love Lockdown" Roc-a-Fella |
| 2 | Beyoncé, "If I Were a Boy" Columbia |
| 3 | Crystal Shawanda, "What Do I Have to Do" RCA |
| 4 | Kylie Minogue, "Sensitized" Astralwerks/Capitol |
| 5 | Taylor Swift, "Fifteen" Big Machine |
| 6 | N.E.R.D., "Everyone Nose (All the Girls Standing in the Line for the Bathroom)" Interscope |
| 7 | MGMT, "Time to Pretend" Columbia |
| 8 | $olal, "Psycho Girls & Psycow Boys (Haaksman & Haaksman Remix)" Ya Basta |
| 9 | Kreesha Turner, "Don't Call Me Baby" Virgin/Capitol |
| 10 | Ting Tings, "Great DJ" Columbia |