Albums |
| 1 | Randy Newman, Harps and Angels Nonesuch | Points: 30 |
| 2 | Larkin Grimm, Parplar Young God | Points: 10 |
| 3 | Raphael Saadiq, The Way I See It Columbia | Points: 10 |
| 4 | Ne-Yo, Year of the Gentleman Universal | Points: 10 |
| 5 | Vampire Weekend, Vampire Weekend XL | Points: 10 |
| 6 | Jeffrey Lewis & the Junkyard, 12 Crass Songs Rough Trade | Points: 10 |
| 7 | Adam Green, Sixes & Sevens Rough Trade | Points: 5 |
| 8 | Hercules and Love Affair, Hercules and Love Affair Mute | Points: 5 |
| 9 | Portishead, Third Vagrant | Points: 5 |
| 10 | Magnetic Fields, Distortion Nonesuch | Points: 5 |
Singles |
| 1 | Robert Forster, "Demon Days" Yep Roc |
| 2 | Silver Jews, "San Francisco B.C." Drag City |
| 3 | Jonathan Richman, "As My Mother Lay Lying" Vapor |
| 4 | Charlie Haden Family & Friends, "The Fields of Athenry" Decca |
| 5 | Estelle (ft. Kanye West), "American Boy" Atlantic |
| 6 | Love Is All, "Wishing Well" What's Your Rupture? |
| 7 | Orchestra Baobab, "Nijaay" Nonesuch |
| 8 | Walkmen, "Yellow Kid" (Self Release) |
| 9 | King Khan and the Shrines, "Took My Lady to Dinner" Vice |
| 10 | Lil Wayne, "A Milli" Universal |