Albums |
| 1 | Bob Dylan, The Bootleg Series, Vol. 8: Tell Tale Signs - Rare and Unreleased 1989-2006 Columbia | Points: 10 |
| 2 | Kings of Leon, Only by the Night RCA | Points: 10 |
| 3 | Lucinda Williams, Little Honey Lost Highway | Points: 10 |
| 4 | Elvis Costello and the Imposters, Momofuku Lost Highway | Points: 10 |
| 5 | Neil Young, Sugar Mountain: Live at Canterbury House 1968 Reprise | Points: 10 |
| 6 | Willie Nelson/Wynton Marsalis, Two Men With the Blues Angel | Points: 10 |
| 7 | David Byrne and Brian Eno, Everything That Happens Will Happen Today Todomundo/Opal | Points: 10 |
| 8 | Charlie Haden Family & Friends, Rambling Boy Emarcy | Points: 10 |
| 9 | Pretenders, Break Up the Concrete Shangri-La | Points: 10 |
| 10 | She and Him, Volume One Merge | Points: 10 |
Singles |
| 1 | Bob Dylan, "Dignity" Columbia |
| 2 | Killers, "Human" Vertigo |
| 3 | Kings of Leon, "Sex on Fire" RCA |
| 4 | Solange, "Sandcastle Disco" DGC |
| 5 | Airborne Toxic Event, "Sometime Around Midnight" Majordomo |