Albums |
| 1 | TV on the Radio, Dear Science Interscope | Points: 10 |
| 2 | Wadada Leo Smith Golden Quartet, Tabligh Cuneiform | Points: 10 |
| 3 | Raphael Saadiq, The Way I See It Columbia | Points: 10 |
| 4 | Robert Forster, The Evangelist Yep Roc | Points: 10 |
| 5 | Orchestra Baobab, Made in Dakar Nonesuch | Points: 10 |
| 6 | Vampire Weekend, Vampire Weekend XL | Points: 10 |
| 7 | Wussy, Left for Dead Shake It | Points: 10 |
| 8 | Mayra Andrade, Navega Stern's | Points: 10 |
| 9 | Various Artists, The Rough Guide to Congo Gold World Music Network | Points: 10 |
| 10 | Various Artists, The Rough Guide to the Music of Romanian Gypsies World Music Network | Points: 10 |
Singles |
| 1 | K'Naan, "Soobax" Im |
| 2 | Dan le Sac vs. Scroobius Pip, "Thou Shalt Always Kill" Strange Famous |
| 3 | Sezen Aksu, "Oh Oh" World Music Network |
| 4 | Raphael Saadiq, "The Big Easy" Columbia |
| 5 | Marc Ribot's Ceramic Dog, "When We Were Young (And We Were Freaks)" Pi |
| 6 | T.I., "Ready for Whatever" Atlantic |
| 7 | Celestine Ukwu & Philosophers National, "Okukwe Na Nchekwube" Soundway |
| 8 | Todd Snider, "Stuck on the Corner (Prelude to a Heart Attack)" Mri |
| 9 | Hercules and Love Affair, "Blind" Mute |
| 10 | Martial Solal Trio, "Here's That Rainy Day" CamJazz |