Albums |
| 1 | Seun Kuti, Seun Kuti + Fela's Egypt 80 Disorient | Points: 15 |
| 2 | Calle 13, Los de Atrás Vienen Conmigo Norte | Points: 10 |
| 3 | Coldplay, Viva la Vida, or Death and All His Friends Capitol | Points: 10 |
| 4 | Immortal Technique, The 3rd World Viper | Points: 10 |
| 5 | Q-Tip, The Renaissance Universal | Points: 10 |
| 6 | Roots, Rising Down Nonesuch | Points: 10 |
| 7 | Lil Wayne, Tha Carter III Universal | Points: 5 |
| 8 | Adele, 19 XL | Points: 10 |
| 9 | Vampire Weekend, Vampire Weekend XL | Points: 10 |
| 10 | Erykah Badu, New Amerykah, Pt. 1: 4th World War Universal | Points: 10 |
Singles |
| 1 | Immortal Technique, "The 3rd World" Viper |
| 2 | Seun Kuti and Fela's Eqypt 80, "Many Things" Tot Ou Tard |
| 3 | Peter Gabriel and Hot Chip, "Cape Cod Kwassa Kwassa" XL |
| 4 | Nas, "Black President" Island |
| 5 | Pink, "Sober" LaFace |
| 6 | Immortal Technique, "Golpe de Estado" Viper |
| 7 | Erykah Badu, "The Healer" Motown/Universal |
| 8 | Coldplay, "Viva la Vida" Parlophone |
| 9 | Beyoncé, "If I Were a Boy" Columbia |
| 10 | Estelle (ft. Kanye West), "American Boy" Atlantic |