Albums |
| 1 | Vampire Weekend, Vampire Weekend XL | Points: 20 |
| 2 | Beck, Modern Guilt Interscope | Points: 15 |
| 3 | Bob Dylan, The Bootleg Series, Vol. 8: Tell Tale Signs - Rare and Unreleased 1989-2006 Columbia | Points: 10 |
| 4 | Coldplay, Viva la Vida, or Death and All His Friends Capitol | Points: 10 |
| 5 | My Morning Jacket, Evil Urges RED | Points: 10 |
| 6 | Randy Newman, Harps and Angels Nonesuch | Points: 10 |
| 7 | The Hold Steady, Stay Positive Vagrant | Points: 10 |
| 8 | Magnetic Fields, Distortion Nonesuch | Points: 5 |
| 9 | R.E.M., Accelerate Warner | Points: 5 |
| 10 | Elvis Costello and the Imposters, Momofuku Lost Highway | Points: 5 |
Singles |
| 1 | Santogold, "L.E.S. Artistes" Warner |
| 2 | TV on the Radio, "Golden Age" Interscope |
| 3 | Kid Rock, "All Summer Long" Atlantic |
| 4 | Ting Tings, "Shut Up and Let Me Go" Columbia |
| 5 | Panic! at the Disco, "Nine in the Afternoon" Fueled by Ramen |
| 6 | Fleet Foxes, "White Winter Hymnal" Sub Pop |
| 7 | Girl Talk, "Feed the Animals"
|
| 8 | Coldplay, "Viva la Vida" Parlophone |
| 9 | Beyoncé, "Single Ladies (Put a Ring on It)" RCA |
| 10 | Lil' Wayne (ft. Static Major), "Lollipop" Universal |