Albums | ||
| 1 | Boris, Smile Diwphalanx | Points: 10 |
| 2 | Dungen, 4 Kemado | Points: 10 |
| 3 | Stumptone, Gravity Suddenly Released Works Progress | Points: 10 |
| 4 | Sonic's Rendezvous Band, The Second Chance Easy Action | Points: 10 |
| 5 | Matt Baldwin, Paths of Ignition American Dust | Points: 10 |
| 6 | Fellow Americans, Debut No. 3 Big Boom | Points: 10 |
| 7 | Various Artists, Miles From India Times Square | Points: 10 |
| 8 | Dennis Gonzalez Jnaana Septet, The Gift of Discernment Not Two | Points: 10 |
| 9 | Wadada Leo Smith Golden Quartet, Tabligh Cuneiform | Points: 10 |
| 10 | Dan McGuire, Funambulist Prestidigitation | Points: 10 |
Singles | ||
| 1 | Great Tyrant, "Candy Canes" Dada Drumming | |
| 2 | Great Tyrant, "The Trouble With Being Born" (Self Release) | |
| 3 | Boris, "Statement" Southern Lord | |
