Albums |
| 1 | K'Naan, The Dusty Foot Philosopher Interdependent | Points: 16 |
| 2 | Hayes Carll, Trouble in Mind Universal | Points: 8 |
| 3 | Orchestra Baobab, Made in Dakar Nonesuch | Points: 8 |
| 4 | Mountain Goats, Heretic Pride 4AD | Points: 8 |
| 5 | William Parker, Double Sunrise Over Neptune AUM Fidelity | Points: 10 |
| 6 | Roots, Rising Down Nonesuch | Points: 10 |
| 7 | Vijay Iyer Trio, Tragicomic Sunnyside | Points: 10 |
| 8 | Steven Bernstein's Millennial Territory Orchestra, We Are MTO Mowo! | Points: 10 |
| 9 | Raphael Saadiq, The Way I See It Columbia | Points: 10 |
| 10 | Nik Bärtsch's Ronin, Holon Ecm | Points: 10 |
Singles |
| 1 | Hayes Carll, "She Left Me for Jesus" Universal |
| 2 | Todd Snider, "Mission Accomplished" Aimless |
| 3 | Jesus H Christ & the Four Hornsmen of the Apocalypse, "Liz the Hot Receptionist" Jesus H Christ Rocks |
| 4 | Charlie Haden Family & Friends, "Single Girl, Married Girl" Decca |