Albums |
| 1 | No Age, Nouns Sub Pop | Points: 20 |
| 2 | Fleet Foxes, Fleet Foxes Sub Pop | Points: 15 |
| 3 | Bon Iver, For Emma, Forever Ago XL | Points: 15 |
| 4 | Department of Eagles, In Ear Park 4AD | Points: 10 |
| 5 | Bonnie "Prince" Billy, Lie Down in the Light Spunk | Points: 10 |
| 6 | Various Artists, Como Now Daptone | Points: 10 |
| 7 | Horse Feathers, House With No Home Kill Rock Stars | Points: 5 |
| 8 | Hercules and Love Affair, Hercules and Love Affair Mute | Points: 5 |
| 9 | Charlie Louvin, Sings Murder Ballads and Disaster Songs Tompkins Square | Points: 5 |
| 10 | The Tallest Man on Earth, Shallow Grave Kemado | Points: 5 |
Singles |
| 1 | Fleet Foxes, "Blue Ridge Mountains" Sub Pop |
| 2 | No Age, "Eraser" Sub Pop |
| 3 | Sister Fleet Mitchell and Rev. Willie Mae Eberhart, "Satan, Your Kingdom Must Come Down" Dust to Digital |
| 4 | David Byrne and Brian Eno, "Strange Overtones" Todo Mundo |
| 5 | Wolf Parade, "Call It a Ritual" Sub Pop |
| 6 | Santogold, "L.E.S. Artistes" Warner |
| 7 | Beyoncé, "Single Ladies (Put a Ring on It)" RCA |
| 8 | Estelle (ft. Kanye West), "American Boy" Atlantic |
| 9 | Portishead, "Machine Gun" Mercury |
| 10 | T.I. (ft. Rihanna), "Live Your Life" Atlantic |