Albums |
| 1 | R.E.M., Accelerate Warner | Points: 30 |
| 2 | Of Montreal, Skeletal Lamping Polyvinyl | Points: 20 |
| 3 | Deerhunter, Microcastle/Weird Era Continued Kranky | Points: 10 |
| 4 | Atlas Sound, Let the Blind Lead Those Who Can See but Cannot Feel Kranky | Points: 10 |
| 5 | Crystal Stilts, Alight of Night Slumberland | Points: 5 |
| 6 | Chap, Mega Breakfast Ghostly | Points: 5 |
| 7 | Stephen Malkmus and the Jicks, Real Emotional Trash Matador | Points: 5 |
| 8 | Surf City, Surf City EP Morr | Points: 5 |
| 9 | Love Is All, A Hundred Things Keep Me Up at Night What's Your Rupture? | Points: 5 |
| 10 | Spiritualized, Songs in A & E Castle | Points: 5 |
Singles |
| 1 | Stephen Malkmus and the Jicks, "Baltimore" Matador |
| 2 | R.E.M., "Man-Sized Wreath" Warner |
| 3 | Love Is All, "Wishing Well" What's Your Rupture? |
| 4 | Silver Jews, "Suffering Jukebox" Drag City |
| 5 | +/- (Plus Minus), "Snowblind" Absolutely Kosher |
| 6 | Conor Oberst, "Danny Callahan" Merge |
| 7 | No Age, "Sleeper Hold" Sub Pop |
| 8 | Of Montreal, "An Eluardian Instance" Polyvinyl |
| 9 | Okkervil River, "Lost Coastlines" Jagjaguwar |
| 10 | Deerhunter, "Saved by Old Times" Kranky |