Albums |
| 1 | Bon Iver, For Emma, Forever Ago XL | Points: 12 |
| 2 | Vampire Weekend, Vampire Weekend XL | Points: 9 |
| 3 | Bowerbirds, Hymns for a Dark Horse Dead Oceans | Points: 14 |
| 4 | Lykke Li, Youth Novels LL | Points: 8 |
| 5 | The Dodos, Visiter French Kiss | Points: 7 |
| 6 | DeVotchKa, A Mad and Faithful Telling Anti | Points: 12 |
| 7 | Sigur Rós, Med Sud I Eyrum Vid Spilum Endalaust XL | Points: 9 |
| 8 | Marnie Stern, This Is It . . . Kill Rock Stars | Points: 9 |
| 9 | Acorn, Glory Hope Mountain Paper Bag | Points: 10 |
| 10 | Frightened Rabbit, The Midnight Organ Fight Fat Cat | Points: 10 |
Singles |
| 1 | Beyoncé, "Single Ladies (Put a Ring on It)" RCA |
| 2 | Frightened Rabbit, "The Modern Leper" Fat Cat |
| 3 | Katy Perry, "Ur So Gay" Capitol |
| 4 | Bon Iver, "Skinny Love" Jagjaguwar |
| 5 | MGMT, "Time to Pretend" Columbia |
| 6 | Gnarls Barkley, "Who's Gonna Save My Soul" Warner |
| 7 | Kanye West, "Love Lockdown" Roc-a-Fella |
| 8 | Coldplay, "Viva la Vida" Parlophone |
| 9 | Killers, "Human" Vertigo |
| 10 | Adele, "Chasing Pavements" XL |