Albums | ||
| 1 | Opeth, Watershed Roadrunner | Points: 10 |
| 2 | Amon Amarth, Twilight of the Thunder God Metal Blade | Points: 10 |
| 3 | Hammers of Misfortune, Fields/Church of Broken Glass Profound Lore | Points: 10 |
| 4 | Gojira, The Way of All Flesh Prosthetic | Points: 10 |
| 5 | Midnight Juggernauts, Dystopia Astralwerks | Points: 10 |
| 6 | Earthless, Live at Roadburn Tee Pee | Points: 10 |
| 7 | Nachtmystium, Assassins: Black Meddle, Pt.1 Century Media | Points: 10 |
| 8 | Torche, Meanderthal Hydra Head | Points: 10 |
| 9 | Testament, The Formation of Damnation Nuclear Blast | Points: 10 |
| 10 | Blackstrap, Steal My Horses and Run Tee Pee | Points: 10 |
