Albums |
| 1 | Coldplay, Viva la Vida, or Death and All His Friends Capitol | Points: 10 |
| 2 | Young Jeezy, The Recession Def Jam | Points: 10 |
| 3 | Santogold, Santogold Downtown | Points: 10 |
| 4 | Estelle, Shine Atlantic | Points: 10 |
| 5 | Kanye West, 808s & Heartbreak Roc-a-Fella | Points: 10 |
| 6 | Lil Wayne, Tha Carter III Universal | Points: 10 |
| 7 | T.I., Paper Trail Atlantic | Points: 10 |
| 8 | Erykah Badu, New Amerykah, Pt. 1: 4th World War Universal | Points: 10 |
| 9 | Ne-Yo, Year of the Gentleman Universal | Points: 10 |
| 10 | Q-Tip, The Renaissance Universal | Points: 10 |
Singles |
| 1 | Beyoncé, "Single Ladies (Put a Ring on It)" RCA |
| 2 | Lil' Wayne (ft. Static Major), "Lollipop" Universal |
| 3 | M.I.A., "Paper Planes" XL |
| 4 | Coldplay, "Viva la Vida" Parlophone |
| 5 | Estelle (ft. Kanye West), "American Boy" Atlantic |
| 6 | Leona Lewis, "Bleeding Love" J |
| 7 | T.I., "Whatever You Like" Atlantic |
| 8 | Kanye West, "Love Lockdown" Roc-a-Fella |
| 9 | Santogold, "L.E.S. Artistes" Warner |
| 10 | Beyoncé, "If I Were a Boy" Columbia |