Albums |
| 1 | Brad Paisley, American Saturday Night Arista Nashville | Points: 25 |
| 2 | Animal Collective, Merriweather Post Pavilion Domino | Points: 17 |
| 3 | Lily Allen, It's Not Me, It's You EMI | Points: 13 |
| 4 | Maxwell, BLACKsummers'night Columbia | Points: 10 |
| 5 | K'Naan, Troubadour A&M/Octone | Points: 10 |
| 6 | Rhett Miller, Rhett Miller Shout | Points: 5 |
| 7 | Ida Maria, Fortress Round My Heart Mercury | Points: 5 |
| 8 | Nirvana, Live at Reading Universal | Points: 5 |
| 9 | Phoenix, Wolfgang Amadeus Phoenix Glassnote | Points: 5 |
| 10 | Miranda Lambert, Revolution Sony/Columbia Nashville | Points: 5 |
Singles |
| 1 | Kings of Leon, "Use Somebody" RCA |
| 2 | Lady Gaga and Colby O'Donis, "Just Dance" Interscope |
| 3 | Lady Gaga, "Poker Face" Streamline/Interscope |
| 4 | Maxwell, "Pretty Wings" Columbia |
| 5 | Taylor Swift, "You Belong With Me" Big Machine |
| 6 | Phoenix, "1901" Glassnote |
| 7 | Ida Maria, "I Like You So Much Better When You're Naked" Mercury |
| 8 | Kelly Clarkson, "My Life Would Suck Without You" RCA |
| 9 | Brad Paisley, "Welcome to the Future" Arista Nashville |
| 10 | Black Eyed Peas, "I Gotta Feeling" Interscope |