Albums |
| 1 | The Dead Weather, Horehound Third Man/Warner | Points: 15 |
| 2 | Green Day, 21st Century Breakdown Warner | Points: 15 |
| 3 | Phoenix, Wolfgang Amadeus Phoenix Glassnote | Points: 10 |
| 4 | Antony and the Johnsons, The Crying Light Secretly Canadian | Points: 9 |
| 5 | Melody Gardot, My One and Only Thrill Verve | Points: 9 |
| 6 | Yeah Yeah Yeahs, It's Blitz! DGC/Interscope | Points: 9 |
| 7 | U2, No Line on the Horizon Interscope | Points: 9 |
| 8 | Miranda Lambert, Revolution Sony/Columbia Nashville | Points: 9 |
| 9 | Pearl Jam, Backspacer Monkeywrench | Points: 8 |
| 10 | Dave Matthews Band, Big Whiskey and the Groogrux King RCA | Points: 7 |
Singles |
| 1 | Beyoncé, "Single Ladies (Put a Ring on It)" RCA |
| 2 | Taylor Swift, "You Belong With Me" Big Machine |
| 3 | Katy Perry, "Hot 'N' Cold" Capitol |
| 4 | Lady Gaga, "Bad Romance" Streamline/Interscope |
| 5 | Jay-Z (ft. Alicia Keys), "Empire State of Mind" Roc Nation |
| 6 | Phoenix, "1901" Glassnote |
| 7 | Miley Cyrus, "Party in the USA" Hollywood |
| 8 | Kid Cudi, "Day 'N' Nite" GOOD Music/HeadBanga Muzik Group |
| 9 | Green Day, "21 Guns" Reprise |
| 10 | Adele, "Right As Rain" Columbia/XL |