Albums |
| 1 | Brad Paisley, American Saturday Night Arista Nashville | Points: 17 |
| 2 | Franco & Le Tout Puissant OK Jazz, Francophonic, Vol. 2 Stern's | Points: 15 |
| 3 | Loudon Wainwright III, High Wide and Handsome: The Charlie Poole Project Second Story Sound | Points: 15 |
| 4 | Leonard Cohen, Live in London Columbia | Points: 15 |
| 5 | Black Eyed Peas, The E.N.D. Interscope | Points: 10 |
| 6 | Baseball Project, Frozen Ropes and Dying Quails Yep Roc | Points: 6 |
| 7 | K'Naan, Troubadour A&M/Octone | Points: 6 |
| 8 | Amadou & Mariam, Welcome to Mali Nonesuch | Points: 6 |
| 9 | tUnE-yArDs, BiRd-BrAiNs 4AD | Points: 5 |
| 10 | Wussy, Wussy Shake It | Points: 5 |
Singles |
| 1 | Brad Paisley, "Then" Arista Nashville |
| 2 | Black Eyed Peas, "Rock That Body" Interscope |
| 3 | tUnE-yArDs, "Fiya" Marriage |
| 4 | Brad Paisley, "Welcome to the Future" Arista Nashville |
| 5 | Taylor Swift, "You Belong With Me" Big Machine |
| 6 | Miranda Lambert, "Me and Your Cigarettes" Columbia |
| 7 | K'Naan, "ABCs" A&M |
| 8 | Black Eyed Peas, "Boom Boom Pow" Interscope |
| 9 | Neil Young, "Fork in the Road" Reprise |
| 10 | The xx, "VCR" XL |