Albums | ||
| 1 | Chris Potter, Ultrahang ArtistShare | Points: 10 |
| 2 | John Surman, Brewster's Rooster Ecm | Points: 10 |
| 3 | Bad Plus, For All I Care Heads Up | Points: 10 |
| 4 | Vijay Iyer Trio, Historicity ACT | Points: 10 |
| 5 | Porcupine Tree, The Incident Roadrunner | Points: 10 |
| 6 | Darcy James Argue's Secret Society, Infernal Machines New Amsterdam | Points: 10 |
| 7 | Mastodon, Crack the Skye Reprise | Points: 10 |
| 8 | Blue Rodeo, The Things We Left Behind Warner | Points: 10 |
| 9 | Keith Jarrett, Paris/London: Testament Ecm | Points: 10 |
| 10 | Darren Sigesmund, Strands II (Self Release) | Points: 10 |
Singles | ||
| 1 | Lady Gaga, "Bad Romance" Streamline/Interscope | |
| 2 | Utada, "Come Back to Me" Island | |
| 3 | Black Eyed Peas, "Boom Boom Pow" Interscope | |
| 4 | Phoenix, "Lisztomania" Glassnote | |
| 5 | The Dead Weather, "Hang You From the Heavens" Warner | |
| 6 | Dave Matthews Band, "You and Me" RCA | |
| 7 | Ke$ha, "TiK ToK" Universal | |
| 8 | Lady Gaga, "Poker Face" Streamline/Interscope | |
| 9 | Miranda Lambert, "White Liar" Sony/BMG | |
| 10 | Alice in Chains, "Check My Brain" Virgin | |
