Albums |
| 1 | Teena Marie, Congo Square Stax | Points: 10 |
| 2 | Various Artists, Tite Curet Alonso, Alma de Poeta Fania: A Man and His Songs | Points: 10 |
| 3 | Pokey LaFarge, Beat, Move & Shake Big Muddy | Points: 10 |
| 4 | Various Artists, Sí, Para Usted: The Funky Beats of Revolutionary Cuba, Vol. 2 Waxing Deep | Points: 10 |
| 5 | Kailash Kher & Kailasa, Yatra (Nomadic Souls) Cumbancha | Points: 10 |
| 6 | Dan Hicks and the Hot Licks, Tangled Tales Surfdog | Points: 10 |
| 7 | Santero, El Hijo de Obatala City Hall | Points: 10 |
| 8 | Otto, Certa Manha Acordei de Sonhos Intranquilos NuBlu | Points: 10 |
| 9 | Melba Moore & Phil Perry, The Gift of Love Shanachie | Points: 10 |
| 10 | Midival Punditz, Hello Hello Six Degrees | Points: 10 |
Singles |
| 1 | Jason DeRulo, "Whatcha Say" Warner |
| 2 | Brad Paisley, "American Saturday Night" Arista Nashville |
| 3 | Mary Mary (ft. Kierra \"Kiki\" Sheard), "God in Me" Columbia |
| 4 | Jay-Z (ft. Alicia Keys), "Empire State of Mind" Roc Nation |
| 5 | Beyoncé, "Single Ladies (Put a Ring on It)" RCA |
| 6 | Wisin y Yandel, "Abusadora" Machete |
| 7 | David Guetta (ft. Akon), "Sexy Chick" Astrelwerks/Capitol |
| 8 | Kid Cudi (ft. Kanye West, Common and Lady Gaga), "Make Her Say" Motown/Universal |
| 9 | Lady Gaga, "Poker Face" Streamline/Interscope |
| 10 | T.I. (ft. Rihanna), "Live Your Life" Atlantic |