Albums | ||
| 1 | John Hollenbeck Large Ensemble, Eternal Interlude Sunnyside | Points: 10 |
| 2 | Extra Golden, Thank You Very Quickly Thrill Jockey | Points: 10 |
| 3 | Wayne Krantz, Krantz Carlock Lefebvre Abstract Logix | Points: 10 |
| 4 | Akron/Family, Set 'Em Wild, Set 'Em Free Dead Oceans | Points: 10 |
| 5 | Animal Collective, Merriweather Post Pavilion Domino | Points: 10 |
| 6 | Mike Keneally, Scambot 1 MooseMart | Points: 10 |
| 7 | Franco & Le Tout Puissant OK Jazz, Francophonic, Vol. 2 Stern's | Points: 10 |
| 8 | Phoenix, Wolfgang Amadeus Phoenix Glassnote | Points: 10 |
| 9 | QQQ, Unpacking the Trailer New Amsterdam | Points: 10 |
| 10 | Darcy James Argue's Secret Society, Infernal Machines New Amsterdam | Points: 10 |
Singles | ||
| 1 | Najma Akhtar and Gary Lucas, "Rishte" World Village | |
| 2 | Dirty Projectors, "Remade Horizon" Domino | |
| 3 | Deerhunter, "Circulation" Kranky | |
| 4 | Animal Collective, "My Girls" Domino | |
| 5 | Brad Paisley, "Then" Arista Nashville | |
| 6 | Vieux Farka Touré, "Aï Haïra" Six Degrees | |
| 7 | Extra Golden, "Anyango" Thrill Jockey | |
| 8 | Taketron, "Slavic Soul Party" Barbes | |
| 9 | Smokey Hormel, "Cheri Akimi Ngai" Afro Sambas | |
| 10 | BLK JKS, "Molalatladi" Secretly Canadian | |
