Albums |
| 1 | Green Day, 21st Century Breakdown Warner | Points: 17 |
| 2 | U2, No Line on the Horizon Interscope | Points: 14 |
| 3 | Maxwell, BLACKsummers'night Columbia | Points: 13 |
| 4 | Bruce Springsteen, Working on a Dream Columbia | Points: 11 |
| 5 | Bob Dylan, Together Through Life Columbia | Points: 10 |
| 6 | Neko Case, Middle Cyclone Anti | Points: 9 |
| 7 | Nellie McKay, Normal As Blueberry Pie: A Tribute to Doris Day Verve | Points: 8 |
| 8 | Dirty Projectors, Bitte Orca Domino | Points: 7 |
| 9 | Levon Helm, Electric Dirt Welk | Points: 6 |
| 10 | Phoenix, Wolfgang Amadeus Phoenix Glassnote | Points: 5 |
Singles |
| 1 | Bruce Springsteen, "Wrecking Ball" None Yet but Will Be Columbia |
| 2 | Black Eyed Peas, "I Gotta Feeling" Interscope |
| 3 | Lady Gaga, "Paparazzi" Streamline/Interscope |
| 4 | C Oati Mundi, "No More Blues" Rong |
| 5 | Maxwell, "Pretty Wings" Columbia |
| 6 | Black Eyed Peas, "Boom Boom Pow" Interscope |
| 7 | Kings of Leon, "Use Somebody" RCA |
| 8 | Lady Gaga, "Poker Face" Streamline/Interscope |
| 9 | Animal Collective, "My Girls" Domino |
| 10 | Taylor Swift, "You Belong With Me" Big Machine |