Albums |
| 1 | Buddy & Julie Miller, Written in Chalk New West | Points: 18 |
| 2 | Lucero, 1372 Overton Park Universal | Points: 13 |
| 3 | Miranda Lambert, Revolution Sony/Columbia Nashville | Points: 12 |
| 4 | Mika, The Boy Who Knew Too Much Universal/Republic | Points: 11 |
| 5 | Bottle Rockets, Lean Forward Bloodshot | Points: 10 |
| 6 | Whitney Houston, I Look to You Arista | Points: 9 |
| 7 | Bob Dylan, Together Through Life Columbia | Points: 8 |
| 8 | K'Naan, Troubadour A&M/Octone | Points: 7 |
| 9 | Flight of the Conchords, I Told You I Was Freaky Sub Pop | Points: 6 |
| 10 | Tinariwen, Imidiwan: Companions World Village | Points: 6 |
Singles |
| 1 | Miranda Lambert, "Dead Flowers" Columbia Nashville |
| 2 | Mika, "We Are Golden" Casablanca |
| 3 | Flight of the Conchords, "Hurt Feelings" Sub Pop/HBO |
| 4 | Jamey Johnson, "High Cost of Living" Mercury |
| 5 | Kanye West, "Heartless" Universal |
| 6 | Taylor Swift, "You Belong With Me" Big Machine |
| 7 | Taylor Swift, "Love Story" Big Machine |
| 8 | Colbie Caillat, "Fallin' for You" Universal |
| 9 | Boys Like Girls, "Love Drunk" Columbia |
| 10 | Brad Paisley, "Then" Arista Nashville |