Albums |
| 1 | Lily Allen, It's Not Me, It's You EMI | Points: 10 |
| 2 | Darcy James Argue's Secret Society, Infernal Machines New Amsterdam | Points: 10 |
| 3 | MC Esoteric, Serve or Suffer Fly Casual | Points: 10 |
| 4 | Franco & Le Tout Puissant OK Jazz, Francophonic, Vol. 2 Stern's | Points: 10 |
| 5 | Brad Paisley, American Saturday Night Arista Nashville | Points: 10 |
| 6 | Oumou Sangaré, Seya Nonesuch | Points: 10 |
| 7 | Sonic Youth, The Eternal Matador | Points: 10 |
| 8 | Regina Spektor, Far Sire | Points: 10 |
| 9 | Loudon Wainwright III, High Wide and Handsome: The Charlie Poole Project Second Story Sound | Points: 10 |
| 10 | White Denim, Fits Downtown | Points: 10 |
Singles |
| 1 | The Very Best, "Kamphopo" Green Owl |
| 2 | Exene Cervenka, "Trojan Horse" Bloodshot |
| 3 | Bob Dylan, "Beyond Here Lies Nothin'" Columbia |
| 4 | Amadou & Mariam, "Welcome to Mali" Nonesuch |
| 5 | Cage the Elephant, "Ain't No Rest for the Wicked" Jive |
| 6 | The Dead Weather, "Hang You From the Heavens" Warner |
| 7 | Yeah Yeah Yeahs, "Heads Will Roll" DGC/Interscope |
| 8 | Black Eyed Peas, "Boom Boom Pow" Interscope |
| 9 | Claudia Acuna, "El Cigarrito" Marsalis Music |
| 10 | Wilco, "Wilco (The Song)" Nonesuch |