Albums |
| 1 | Jason Lytle, Yours Truly, the Commuter Anti | Points: 10 |
| 2 | Green Pajamas, Poison in the Russian Room Hidden Agneda | Points: 10 |
| 3 | Monsters of Folk, Monsters of Folk Shangri-La | Points: 10 |
| 4 | Grant-Lee Phillips, Little Moon Zoë/Rounder | Points: 10 |
| 5 | Wye Oak, The Knot Merge | Points: 10 |
| 6 | Baseball Project, Frozen Ropes and Dying Quails Yep Roc | Points: 10 |
| 7 | Boatclub, Boatclub Boatclub | Points: 10 |
| 8 | Rosanne Cash, The List Manhattan | Points: 10 |
| 9 | The Kinks Choral Project, Ray Davies Decca | Points: 10 |
| 10 | Glasvegas, Glasvegas Columbia | Points: 10 |
Singles |
| 1 | Green Pajamas, "Who's That Calling" Hidden Agenda |
| 2 | Jason Lytle, "Brand New Sun" Anti |
| 3 | Ray Davies and the Crouch End Festival Chorus, "Days" Decca |
| 4 | Grant-Lee Phillips, "It Ain't the Same Old Cold War, Harry" Yep Roc |
| 5 | Baseball Project, "Fucking Ted Williams" Yep Roc |
| 6 | Glasvegas, "It's My Own Cheating Heart That Makes Me Cry" Columbia |
| 7 | Glasvegas, "Flowers & Football Tops" Columbia |
| 8 | Rosanne Cash, "Heartaches by the Number" Manhattan |
| 9 | Jason Lytle, "Yours Truly, the Commuter" Anti |
| 10 | Monsters of Folk, "Map of the World" Shangri-La |