Albums | ||
| 1 | Vic Chesnutt, At the Cut Constellation | Points: 25 |
| 2 | Various Artists, Fire in My Bones: Raw + Rare + Otherworldly African-American Gospel [1944-2007] Tompkins Square | Points: 25 |
| 3 | Allen Toussaint, The Bright Mississippi Nonesuch | Points: 10 |
| 4 | John Hollenbeck Large Ensemble, Eternal Interlude Sunnyside | Points: 10 |
| 5 | In the Country, Whiteout Rune Grammofon | Points: 5 |
| 6 | Joshua Redman, Compass Nonesuch | Points: 5 |
| 7 | Antje Duvekot, The Near Demise of the High Wire Dancer Black Wolf | Points: 5 |
| 8 | Amadou & Mariam, Welcome to Mali Nonesuch | Points: 5 |
| 9 | Phoenix, Wolfgang Amadeus Phoenix Glassnote | Points: 5 |
| 10 | Green Day, 21st Century Breakdown Warner | Points: 5 |
