Albums |
| 1 | Adam Hurt, Perspective Ubiquitone | Points: 15 |
| 2 | Big Star, Keep an Eye on the Sky Rhino | Points: 14 |
| 3 | Chris Bell, I Am the Cosmos (Deluxe Edition) Rhino Handmade | Points: 13 |
| 4 | New Lost City Ramblers, Where Do You Come From? Where Do You Go? - 50 Years Smithsonian Folkways | Points: 12 |
| 5 | Charlie Louvin, Sings Murder Ballads and Disaster Songs Tompkins Square | Points: 11 |
| 6 | Kellie Allen and Pete Peterson, I'll Never Forsake You Lutra | Points: 9 |
| 7 | The Flaming Lips, Embryonic Warner | Points: 8 |
| 8 | Haints Old Time Stringband, Shout Monah (Self Release) | Points: 7 |
| 9 | Jake Shimabukuro, Live Sony Music Japan International/Hitchhike | Points: 6 |
| 10 | Various Artists, Rural Parlor Guitar: Recordings From 1967-1971 County | Points: 5 |
Singles |
| 1 | Rayna Gellert, "Lord I Want More Religion" Tompkins Square |
| 2 | Haints Old Time Stringband, "Devil's Dream - Last Chance" (Self Release) |
| 3 | Death, "Politicians in My Eyes" Drag City |
| 4 | Uncle Earl, "You Wreck Me (Live at the Birchmere, Alexandria, Virginia, 11/2/09)" No Label (Unreleased) |
| 5 | Chris Bell, "I Am the Cosmos" Rhino Handmade |
| 6 | Charlie Louvin, "My Brother's Will" Tompkins Square |
| 7 | New Lost City Ramblers, "Leaving Home" Smithsonian Folkways |
| 8 | Danny Barnes, "Tsa" ATO |
| 9 | Kellie Allen and Pete Peterson, "I'll Never Forsake You" Lutra |
| 10 | Lena Hughes, "Spanish Fandango" County |