Albums |
| 1 | Madder Mortem, Eight Ways Peaceville | Points: 15 |
| 2 | Secrets of the Moon, Privilegivm Prophecy Productions | Points: 14 |
| 3 | Thy Catafalque, Róka Hasa Rádió Epidemie | Points: 13 |
| 4 | Antigua y Barbuda, Try Future Arindelle/Flying Elephant | Points: 12 |
| 5 | Funeral Mist, Maranatha AJNA Offensive | Points: 11 |
| 6 | Absu, Absu Candlelight | Points: 9 |
| 7 | Wardruna, Runaljod - Gap Var Ginnunga Indie | Points: 8 |
| 8 | Lifelover, Dekadens Osmose | Points: 7 |
| 9 | Amorphis, Skyforger Nuclear Blast | Points: 6 |
| 10 | Cantata Sangui, On Rituals and Correspondence in Constructed Realities Season of Mist | Points: 5 |
Singles |
| 1 | Nargaroth, "Frühling" No Colours |
| 2 | Eluveitie, "The Cauldron of Renascence" Nuclear Blast |
| 3 | Saros, "Acrid Plains" Profound Lore |
| 4 | Sirenia, "Led Astray" Nuclear Blast |
| 5 | Entwine, "Beautifully Confined" Spinefarm |
| 6 | Urna, "Sefira Malkuth" Atmf |
| 7 | Jesu, "Losing Streak" Caldo Verde |
| 8 | Sunn O))), "Big Church" Southern Lord |
| 9 | Immortal, "Unearthly Kingdom" Nuclear Blast |
| 10 | Blut Aus Nord, "Translucent Body of Air (Sutta Anapanasati)" Candlelight |