Albums |
| 1 | Reigning Sound, Love and Curses In the Red | Points: 20 |
| 2 | Flight of the Conchords, I Told You I Was Freaky Sub Pop | Points: 15 |
| 3 | AC Newman, Get Guilty Matador | Points: 15 |
| 4 | The Bats, The Guilty Office Parasol | Points: 10 |
| 5 | Satyricon, Age of Nero Koch | Points: 10 |
| 6 | Michael Yonkers/The Blind Shake, Cold Town -Soft Zodiac Learning Curve | Points: 10 |
| 7 | Steven Wilson, Insurgentes Kscope | Points: 5 |
| 8 | Kylesa, Static Tensions Prosthetic | Points: 5 |
| 9 | Nomo, Ghost Rock Ubiquity | Points: 5 |
| 10 | Dry Spells, Too Soon for Flowers Antenna Farm | Points: 5 |
Singles |
| 1 | AC Newman, "Like a Hitman, Like a Dancer" Matador |
| 2 | Flight of the Conchords, "Albi/Pencils in the Wind" Sub Pop |
| 3 | The Bats, "Crooked Path" Arch Hill |
| 4 | Clare and the Reasons, "All the WIne" Frog Stand |
| 5 | Tragically Hip, "The Last Recluse" Universal/Zoe |
| 6 | Bob Dylan, "Must Be Santa" Columbia |