Albums |
| 1 | Florence and the Machine, Lungs Universal/Republic | Points: 10 |
| 2 | Sloan, Hit & Run EP Murderrecords | Points: 10 |
| 3 | Joel Plaskett, Three MapleMusic | Points: 10 |
| 4 | Andrew Bird, Noble Beast Fat Possum | Points: 10 |
| 5 | The Avett Brothers, I and Love and You American/Columbia | Points: 10 |
| 6 | Maxwell, BLACKsummers'night Columbia | Points: 10 |
| 7 | Lily Allen, It's Not Me, It's You EMI | Points: 10 |
| 8 | Ray Davies and the Crouch End Festival Chorus, The Kinks Choral Collection Decca | Points: 10 |
| 9 | Jarvis Cocker, Further Complications Rough Trade | Points: 10 |
| 10 | Tinted Windows, Tinted Windows S-Curve | Points: 10 |
Singles |
| 1 | Florence and the Machine, "Drumming" Island Def Jam/Universal |
| 2 | Lily Allen, "The Fear" Capitol |
| 3 | Muse, "Uprising" Warner |
| 4 | The Juan MacLean, "Happy House" DFA |
| 5 | The Avett Brothers, "I and Love and You" American/Columbia |
| 6 | Lady Gaga, "Paparazzi" Streamline/Interscope |
| 7 | Green Day, "Know Your Enemy" Reprise |
| 8 | Mandy Moore, "I Could Break Your Heart Any Day of the Week" Storefront Entertainment |
| 9 | Franz Ferdinand, "No You Girls" Domino |
| 10 | Jarvis Cocker, "Angela" Rough Trade |