Albums |
| 1 | Brother Ali, Us Rhymesayers | Points: 20 |
| 2 | The Avett Brothers, I and Love and You American/Columbia | Points: 20 |
| 3 | Bruce Springsteen, Working on a Dream Columbia | Points: 20 |
| 4 | Aceyalone, The Lonely Ones Decon | Points: 10 |
| 5 | Neko Case, Middle Cyclone Anti | Points: 5 |
| 6 | K'Naan, Troubadour A&M/Octone | Points: 5 |
| 7 | Patty Loveless, Mountain Soul II Saguaro Road | Points: 5 |
| 8 | Naomi Shelton and the Gospel Queens, What Have You Done, My Brother? Daptone | Points: 5 |
| 9 | Tinted Windows, Tinted Windows S-Curve | Points: 5 |
| 10 | Brad Paisley, American Saturday Night Arista Nashville | Points: 5 |
Singles |
| 1 | Raheem DeVaughn (ft. Ludacris), "Bulletproof" Jive |
| 2 | Tinted Windows, "Kind of a Girl" S-Curve |
| 3 | Raul Malo, "Lucky One" Concord Music |
| 4 | Grizzly Bear (ft. Michael McDonald), "While You Wait for the Others" Warp |
| 5 | Joss Stone, "Free Me" Virgin |
| 6 | Lady Gaga, "Bad Romance" Streamline/Interscope |
| 7 | Miranda Lambert, "Dead Flowers" Columbia Nashville |
| 8 | Alecia Nugent, "Don't Tell Me" Rounder |
| 9 | Jay-Z (ft. Alicia Keys), "Empire State of Mind" Roc Nation |
| 10 | Brad Paisley, "Welcome to the Future" Arista Nashville |