Albums |
| 1 | Maxwell, BLACKsummers'night Columbia | Points: 19 |
| 2 | Foreign Born, Person to Person Jagjaguwar | Points: 16 |
| 3 | Richard Hawley, Truelove's Gutter Mute | Points: 13 |
| 4 | The xx, xx Young Turks | Points: 11 |
| 5 | Phoenix, Wolfgang Amadeus Phoenix Glassnote | Points: 9 |
| 6 | Veils, Sun Gangs Rough Trade | Points: 8 |
| 7 | Cheap Trick, The Latest Cheap Trick | Points: 7 |
| 8 | Califone, All of My Friends Are Funeral Singers Dead Oceans | Points: 6 |
| 9 | Wild Beasts, Two Dancers Domino | Points: 6 |
| 10 | Andrew Bird, Noble Beast Fat Possum | Points: 5 |
Singles |
| 1 | Yeah Yeah Yeahs, "Zero" DGC/Interscope |
| 2 | Ian McLagan & the Bump Band, "A Little Black Number" 00:02:59 |
| 3 | Franz Ferdinand, "Lucid Dreams" Domino |
| 4 | Metric, "Help, I'm Alive" Last Gang |
| 5 | Fool's Gold, "Nadine" IAMSOUND |
| 6 | Thao Nguyen With the Get Down Stay Down, "Body" Kill Rock Stars |
| 7 | Editors, "Brick and Mortar" Fader |
| 8 | Balthrop, Alabama, "Old Cowboy Queer" End Up |
| 9 | Dirty Projectors, "Stillness Is the Move" Domino |
| 10 | Kleerup, "Thank You for Nothing" Astralwerks |