Albums |
| 1 | Steve Lehman Octet, Travail, Transformation, and Flow Pi | Points: 10 |
| 2 | Dirty Projectors, Bitte Orca Domino | Points: 10 |
| 3 | Henry Threadgill's Zooid, This Brings Us to, Volume 1 Pi | Points: 10 |
| 4 | Vijay Iyer Trio, Historicity ACT | Points: 10 |
| 5 | Grizzly Bear, Veckatimest Warp | Points: 10 |
| 6 | Fly, Sky & Country Ecm | Points: 10 |
| 7 | Brad Paisley, American Saturday Night Arista Nashville | Points: 10 |
| 8 | Darcy James Argue's Secret Society, Infernal Machines New Amsterdam | Points: 10 |
| 9 | Rihanna, Rated R Def Jam | Points: 10 |
| 10 | Oumou Sangaré, Seya Nonesuch | Points: 10 |
Singles |
| 1 | Brad Paisley, "Then" Arista Nashville |
| 2 | Grizzly Bear (ft. Michael McDonald), "While You Wait for the Others" Warp |
| 3 | Rick Ross (ft. John Legend), "Magnificent" Def Jam |
| 4 | Animal Collective, "My Girls" Domino |
| 5 | Miranda Lambert, "Makin' Plans" Columbia Nashville |
| 6 | The-Dream (ft. Kanye West), "Walkin' on the Moon" Def Jam |
| 7 | St. Vincent, "Save Me From What I Want" Beggars/4AD |
| 8 | Sonic Youth, "Antenna" Matador |
| 9 | Yeah Yeah Yeahs, "Heads Will Roll" DGC/Interscope |
| 10 | Maxwell, "Pretty Wings" Columbia |