Albums |
| 1 | Yeah Yeah Yeahs, It's Blitz! DGC/Interscope | Points: 15 |
| 2 | Cornershop, Judy Sucks a Lemon for Breakfast Ample Play | Points: 14 |
| 3 | The Very Best, Warm Heart of Africa Green Owl | Points: 13 |
| 4 | Blakroc, Blakroc V2 | Points: 12 |
| 5 | Khaled, Liberté Wrasse | Points: 11 |
| 6 | Bon Iver, Blood Bank EP Jagjaguwar | Points: 9 |
| 7 | Dinosaur Jr., The Farm Jagjaguwar | Points: 8 |
| 8 | Bob Dylan, Together Through Life Columbia | Points: 7 |
| 9 | Sonic Youth, The Eternal Matador | Points: 6 |
| 10 | Leonard Cohen, Live in London Columbia | Points: 5 |
Singles |
| 1 | The Very Best (ft. Ezra Koenig), "Warm Heart of Africa" Green Owl |
| 2 | Yeah Yeah Yeahs, "Zero" DGC/Interscope |
| 3 | Cornershop, "Who Fingered Rock and Roll" Ample Play |
| 4 | The Very Best, "Rain Dance" Green Owl |
| 5 | Cornershop, "Free Love" Ample Play |
| 6 | Rathergood.Com, "Singing Kitties" YouTube |
| 7 | A.R. Rahman, "Jai Ho"
|
| 8 | Yeah Yeah Yeahs, "Heads Will Roll" DGC/Interscope |
| 9 | Lady Gaga, "Paparazzi" Streamline/Interscope |
| 10 | M.I.A. & A.R. Rahman, "O Saya"
|