Albums | ||
| 1 | The Beatles, The Beatles in Mono EMI | Points: 18 |
| 2 | Stone Roses, The Stone Roses (Legacy Edition) Silvertone | Points: 14 |
| 3 | Jamie T., Sticks and Stones Virgin | Points: 12 |
| 4 | Woody Guthrie, My Dusty Road Rounder | Points: 11 |
| 5 | View, Which Bitch? 1965 | Points: 10 |
| 6 | The Arctic Monkeys, Humbug Domino | Points: 9 |
| 7 | Franz Ferdinand, Tonight Epic | Points: 8 |
| 8 | Julian Casablancas, Phrazes for the Young RCA | Points: 7 |
| 9 | Doors, Live in New York Rhino | Points: 6 |
| 10 | Black Rebel Motorcycle Club, Black Rebel Motorcyle Club Live Vagrant | Points: 5 |
Singles | ||
| 1 | Jamie T., "Sticks 'N' Stones" Virgin | |
| 2 | The Arctic Monkeys, "Cornerstone" Domino | |
| 3 | Jamie T., "Earth, Wind & Fire" Virgin | |
| 4 | Franz Ferdinand, "No You Girls" Domino | |
| 5 | View, "5Rebbeccas" 1965 | |
| 6 | The Horrors, "Who Can Say" XL | |
| 7 | Manic Street Preachers, "Jackie Collins Existential Question Time" Columbia | |
| 8 | Green Day, "East Jesus Nowhere" Reprise | |
| 9 | Bob Dylan, "Beyond Here Lies Nothin'" Columbia | |
| 10 | Jamie T., "Chaka Demus" Virgin | |
