Albums | ||
| 1 | Paramore, Brand New Eyes Fueled by Ramen | Points: 24 |
| 2 | Yeah Yeah Yeahs, It's Blitz! DGC/Interscope | Points: 19 |
| 3 | Doom, Born Like This Lex | Points: 12 |
| 4 | Miranda Lambert, Revolution Sony/Columbia Nashville | Points: 8 |
| 5 | The Flaming Lips, Embryonic Warner | Points: 8 |
| 6 | Mountain Goats, The Life of the World to Come 4AD | Points: 7 |
| 7 | DJ Sprinkles, Midtown 120 Blues Mule | Points: 6 |
| 8 | Raveonettes, In and Out of Control Vice | Points: 6 |
| 9 | The Pains of Being Pure at Heart, The Pains of Being Pure at Heart Slumberland | Points: 5 |
| 10 | Ghostface Killah, Ghostdini: The Wizard of Poetry in Emerald City Def Jam | Points: 5 |
Singles | ||
| 1 | Brad Paisley, "Welcome to the Future" Arista Nashville | |
| 2 | Lady Gaga, "Bad Romance" Streamline/Interscope | |
| 3 | Yeah Yeah Yeahs, "Heads Will Roll" DGC/Interscope | |
| 4 | Taylor Swift, "Fifteen" Big Machine | |
| 5 | Passion Pit, "Sleepyhead" French Kiss | |
| 6 | Miranda Lambert, "Dead Flowers" Columbia Nashville | |
| 7 | Jemina Pearl, "Ecstatic Appeal" Ecstatic Peace | |
| 8 | Miley Cyrus, "Party in the USA" Hollywood | |
| 9 | Gregory Brothers, "Auto-Tune the News #5" (Self Release) | |
| 10 | Beyoncé, "Halo" Columbia | |
