Albums |
| 1 | Phoenix, Wolfgang Amadeus Phoenix Glassnote | Points: 20 |
| 2 | Jay-Z, The Blueprint 3 Roc Nation | Points: 15 |
| 3 | Yeah Yeah Yeahs, It's Blitz! DGC/Interscope | Points: 10 |
| 4 | Green Day, 21st Century Breakdown Warner | Points: 10 |
| 5 | Keith Jarrett, Paris/London: Testament Ecm | Points: 10 |
| 6 | Colin Hay, American Sunshine Compass | Points: 10 |
| 7 | Eels, Hombre Lobo Vagrant | Points: 10 |
| 8 | Lady Gaga, The Fame/The Fame Monster Streamline/Interscope | Points: 5 |
| 9 | Kid Cudi, Man on the Moon: The End of Day Good/Universal Motown | Points: 5 |
| 10 | Carolina Liar, Coming to Terms Atlantic | Points: 5 |
Singles |
| 1 | Whitney Houston, "I Look to You" Arista |
| 2 | Miike Snow, "Animal" Downtown |
| 3 | Glee Cast, "Don't Stop Believin'" Columbia |
| 4 | Phoenix, "Lisztomania" Glassnote |
| 5 | Jason DeRulo, "Whatcha Say" Warner |
| 6 | Matt and Kim, "Daylight" Fader |
| 7 | Jay-Z (ft. Rihanna and Kanye West), "Run This Town" Roc Nation |
| 8 | Silversun Pickups, "Panic Switch" Dangerbird |
| 9 | Grizzly Bear (ft. Michael McDonald), "While You Wait for the Others" Warp |
| 10 | Owl City, "Fireflies" Universal |