Albums |
| 1 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 25 |
| 2 | Mumford & Sons, Sigh No More Glassnote | Points: 15 |
| 3 | Jamey Johnson, The Guitar Song Mercury Nashville | Points: 15 |
| 4 | Phosphorescent, Here's to Taking It Easy Dead Oceans | Points: 10 |
| 5 | Joe Pug, Messenger Lightning Rod | Points: 10 |
| 6 | .357 String Band, Lightning From the North
| Points: 5 |
| 7 | The National, High Violet 4AD | Points: 5 |
| 8 | Local Natives, Gorilla Manor Frenchkiss/Mom+Pop | Points: 5 |
| 9 | Justin Townes Earle, Harlem River Blues Bloodshot | Points: 5 |
| 10 | The Sword, Warp Riders Kemado | Points: 5 |
Singles |
| 1 | Kanye West (ft. Dwele), "Power" Def Jam/Roc-a-Fella |
| 2 | The National, "Bloodbuzz Ohio" 4AD |
| 3 | Eminem (ft. Rihanna), "Love the Way You Lie" Aftermath/Shady |
| 4 | Band of Horses, "Laredo" Columbia/Fat Possum |
| 5 | Justin Townes Earle, "Harlem River Blues" Bloodshot |
| 6 | Kings of Leon, "Radioactive" RCA |
| 7 | Local Natives, "Sun Hands" Frenchkiss/Mom+Pop |
| 8 | Alejandro Escovedo, "Anchor" Fantasy |
| 9 | Mumford & Sons, "Little Lion Man" Glassnote |
| 10 | Dr. Dog, "Shadow People" Anti/Epitaph |