Albums |
| 1 | Kvelertak, Kvelertak Indie | Points: 20 |
| 2 | Big Boi, Sir Lucious Left Foot: The Son of Chico Dusty Def Jam | Points: 20 |
| 3 | Off!, The First Four EPs Vice | Points: 15 |
| 4 | Bloodlights, Simple Pleasures Silversonic | Points: 10 |
| 5 | Devo, Something for Everybody Warner | Points: 8 |
| 6 | Das Racist, Shut Up, Dude Greedhead/Mishka | Points: 7 |
| 7 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 5 |
| 8 | GBH, Perfume & Piss Hellcat | Points: 5 |
| 9 | The Sword, Warp Riders Kemado | Points: 5 |
| 10 | Thee Oh Sees, Warm Slime In the Red | Points: 5 |
Singles |
| 1 | Devo, "Fresh" Warner |
| 2 | Kanye West (ft. Jay-Z, Rick Ross, Nicki Minaj and Bon Iver), "Monster" Def Jam/Roc-a-Fella |
| 3 | Big Boi (ft. Cutty), "Shutterbugg" Def Jam |
| 4 | The Sword, "Tres Brujas" Kemado |
| 5 | Far East Movement, "Like a G6" Cherrytree/Interscope |
| 6 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 7 | MC Chris, "I Heart Drugs" MC Chris LLC |
| 8 | GWAR, "Zombies, March!" Metal Blade |
| 9 | Willow Smith, "Whip My Hair" Sony |
| 10 | Glee Cast, "Loser" Columbia |