Albums |
| 1 | Robyn, Body Talk Cherrytree/Konichiwa | Points: 20 |
| 2 | Deerhunter, Halcyon Digest 4AD | Points: 15 |
| 3 | Sam Amidon, I See the Sign Bedroom Community | Points: 15 |
| 4 | Joanna Newsom, Have One on Me Drag City | Points: 10 |
| 5 | LCD Soundsystem, This Is Happening Virgin/DFA | Points: 10 |
| 6 | Yeasayer, Odd Blood Secretly Canadian | Points: 10 |
| 7 | Phosphorescent, Here's to Taking It Easy Dead Oceans | Points: 5 |
| 8 | (various artists), Wierd Presents: Cold Waves and Minimal Electronics, Vol. I Angular | Points: 5 |
| 9 | Caribou, Swim Merge/City Slang | Points: 5 |
| 10 | Janelle Monáe, The ArchAndroid Bad Boy/Wondaland Arts Society | Points: 5 |
Singles |
| 1 | Kanye West (ft. Jay-Z, Rick Ross, Nicki Minaj and Bon Iver), "Monster" Def Jam/Roc-a-Fella |
| 2 | Robyn, "Dancing on My Own" Cherrytree/Konichiwa |
| 3 | School of Seven Bells, "Heart Is Strange" Vagrant/Ghostly |
| 4 | Lady Gaga (ft. Beyoncé), "Telephone" Interscope/Cherrytree |
| 5 | LCD Soundsystem, "Pow Pow" Virgin/DFA |
| 6 | Forest Swords, "Rattling Cage" No Pain in Pop |
| 7 | Drums, "Best Friend" Island |
| 8 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 9 | Salem, "King Night" Iamsound |
| 10 | Kelis, "Acapella" Interscope/will.i.am Music Group |