Albums | ||
| 1 | Janelle Monáe, The ArchAndroid Bad Boy/Wondaland Arts Society | Points: 18 |
| 2 | Jamey Johnson, The Guitar Song Mercury Nashville | Points: 17 |
| 3 | Arcade Fire, The Suburbs Merge | Points: 12 |
| 4 | Shelby Lynne, Tears, Lies & Alibis Everso | Points: 9 |
| 5 | Dead Weather, Sea of Cowards Third Man | Points: 9 |
| 6 | Sharon Jones & the Dap-Kings, I Learned the Hard Way Daptone | Points: 9 |
| 7 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 8 |
| 8 | Taylor Swift, Speak Now Big Machine | Points: 8 |
| 9 | John Mellencamp, No Better Than This Rounder | Points: 5 |
| 10 | Bruce Springsteen, The Promise Columbia | Points: 5 |
Singles | ||
| 1 | Lady Gaga, "Bad Romance" Interscope/Cherrytree | |
| 2 | Avett Brothers, "I & Love & You" American/Columbia | |
| 3 | Janelle Monáe (ft. Big Boi), "Tightrope" Bad Boy/Wondaland Arts Society | |
| 4 | Eminem, "Not Afraid" Aftermath/Shady | |
| 5 | Miranda Lambert, "The House That Built Me" Sony/Columbia Nashville | |
| 6 | Trampled by Turtles, "Wait So Long" | |
| 7 | Band Perry, "If I Die Young" Universal | |
| 8 | Best Coast, "Boyfriend" Mexican Summer/Wichita | |
| 9 | Rihanna, "Rude Boy" Def Jam | |
| 10 | Lady Antebellum, "Need You Now" Capitol | |
