Albums |
| 1 | Janelle Monáe, The ArchAndroid Bad Boy/Wondaland Arts Society | Points: 10 |
| 2 | Miguel (ft. J. Cole), All I Want Is You Jive | Points: 10 |
| 3 | Cee Lo Green, The Lady Killer Elektra/Asylum | Points: 10 |
| 4 | Tony Allen, Secret Agent World Circuit/Nonesuch | Points: 10 |
| 5 | Chieck Lo, Jamm World Circuit | Points: 10 |
| 6 | Bassekou Kouyate and Ngoni Ba, I Speak Fula Sub Pop/Next Ambience | Points: 10 |
| 7 | John Legend & the Roots, Wake Up! Columbia/G.O.O.D. | Points: 10 |
| 8 | Bettye LaVette, Interpretations: The British Rock Songbook Anti | Points: 10 |
| 9 | Mumford & Sons, Sigh No More Glassnote | Points: 10 |
| 10 | Tiniwarin, Conpanions World Village | Points: 10 |
Singles |
| 1 | Michael Franti and Spearhead, "Say Hey (I Love You)" Anti/Universal |
| 2 | R. Kelly, "When a Woman Loves" Jive |
| 3 | Gil Scott-Heron, "New York Is Killing Me" XL |
| 4 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 5 | Sade, "Soldier of Love" Epic |
| 6 | Gyptian, "Hold Yuh" VP Records/Ministry of Sound |
| 7 | Janelle Monáe (ft. Big Boi), "Tightrope" Bad Boy/Wondaland Arts Society |
| 8 | Eminem (ft. Rihanna), "Love the Way You Lie" Aftermath/Shady |
| 9 | Kem, "When WOuld You Stay" Universal Motown |
| 10 | Ledisi, "Higher Than This" Verve |