Albums |
| 1 | Bruce Springsteen, The Promise Columbia | Points: 17 |
| 2 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 14 |
| 3 | Black Keys, Brothers Nonesuch | Points: 13 |
| 4 | Arcade Fire, The Suburbs Merge | Points: 11 |
| 5 | Mumford & Sons, Sigh No More Glassnote | Points: 10 |
| 6 | Robert Plant, Band of Joy Rounder | Points: 9 |
| 7 | John Mellencamp, No Better Than This Rounder | Points: 8 |
| 8 | Neil Young, Le Noise Reprise | Points: 7 |
| 9 | Jamey Johnson, The Guitar Song Mercury Nashville | Points: 6 |
| 10 | Drake, Thank Me Later Universal Motown/Cash Money | Points: 5 |
Singles |
| 1 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 2 | Katy Perry, "Teenage Dream" Capitol |
| 3 | Jimmy Fallon and Bruce Springsteen, "Whip My Hair"
|
| 4 | B.o.B. (ft. Bruno Mars), "Nothin' on You" Atlantic/Grand Hustle |
| 5 | Sade, "Soldier of Love" Epic |
| 6 | Drake, "Over" Universal Motown/Cash Money |
| 7 | Kanye West (ft. Pusha T), "Runaway" Def Jam/Roc-a-Fella |
| 8 | Lady Antebellum, "Need You Now" Capitol |
| 9 | Eminem (ft. Rihanna), "Love the Way You Lie" Aftermath/Shady |
| 10 | Taylor Swift, "Back to December" Big Machine |