Albums |
| 1 | LCD Soundsystem, This Is Happening Virgin/DFA | Points: 11 |
| 2 | Vampire Weekend, Contra XL | Points: 11 |
| 3 | Sleigh Bells, Treats Mom + Pop/N.E.E.T. | Points: 11 |
| 4 | Flight of the Conchords, I Told You I Was Freaky Sub Pop | Points: 11 |
| 5 | Beach House, Teen Dream Sub Pop | Points: 10 |
| 6 | Rokia Traoré, Tchamantché Nonesuch | Points: 10 |
| 7 | Sharon Jones & the Dap-Kings, I Learned the Hard Way Daptone | Points: 10 |
| 8 | Shy Child, Liquid Love Gigantic/Wall of Sound | Points: 9 |
| 9 | Systema Solar, Systema Solar Intermundos | Points: 9 |
| 10 | Erykah Badu, New Amerykah Part Two: Return of the Ankh Universal Motown | Points: 8 |
Singles |
| 1 | Antoine Dodson & the Gregory Brothers, "Bed Intruder Song" Gregory Residence |
| 2 | Janelle Monáe (ft. Big Boi), "Tightrope" Bad Boy/Wondaland Arts Society |
| 3 | M.I.A., "Teqkilla" XL |
| 4 | Das Racist, "Combination Pizza Hut and Taco Bell" Greedhead/Mishka |
| 5 | Sleigh Bells, "Infinity Guitars" Mom + Pop/N.E.E.T. |
| 6 | Sade, "Soldier of Love" Epic |
| 7 | Tracey Thorn, "Oh, the Divorces!" Merge |
| 8 | Lykke Li, "Get Some" LL/Atlantic |
| 9 | Scissor Sisters, "Any Which Way" Polydor |
| 10 | Erykah Badu, "Turn Me Away" Universal Motown |