Albums |
| 1 | Kanye West, My Beautiful Dark Twisted Fantasy Def Jam/Roc-a-Fella | Points: 15 |
| 2 | Elton John & Leon Russell, The Union Decca | Points: 14 |
| 3 | Janelle Monáe, The ArchAndroid Bad Boy/Wondaland Arts Society | Points: 13 |
| 4 | Neil Young, Le Noise Reprise | Points: 12 |
| 5 | Jason Moran & Bandwagon, Ten Blue Note | Points: 11 |
| 6 | Arcade Fire, The Suburbs Merge | Points: 9 |
| 7 | Jamey Johnson, The Guitar Song Mercury Nashville | Points: 8 |
| 8 | Gogol Bordello, Trans-Continental Hustle American | Points: 7 |
| 9 | Roky Erickson & Okkervil River, True Love Cast Out All Evil Anti | Points: 6 |
| 10 | Dead Weather, Sea of Cowards Third Man | Points: 5 |
Singles |
| 1 | Cee Lo Green, "Fuck You!" Elektra/Asylum |
| 2 | Minus the Bear, "My Time" Dangerbird |
| 3 | Peter Wolf (ft. Shelby Lynne), "Tragedy" Verve |
| 4 | Beach House, "Norway" Sub Pop |
| 5 | Kanye West (ft. Dwele), "Power" Def Jam/Roc-a-Fella |
| 6 | Broken Bells, "The High Road" Columbia |
| 7 | Janelle Monáe (ft. Big Boi), "Tightrope" Bad Boy/Wondaland Arts Society |
| 8 | Black Keys, "Tighten Up" Nonesuch |
| 9 | The National, "Bloodbuzz Ohio" 4AD |
| 10 | Mumford & Sons, "Little Lion Man" Glassnote |