Albums |
| 1 | Foals, Total Life Forever Transgressive/Sub Pop | Points: 10 |
| 2 | Delphic, Acolyte Dangerbird | Points: 10 |
| 3 | Drums, The Drums Island/Moshi Moshi | Points: 10 |
| 4 | Best Coast, Crazy for You Mexican Summer/Wichita | Points: 10 |
| 5 | Beach House, Teen Dream Sub Pop | Points: 10 |
| 6 | Delorean, Subiza True Panther | Points: 10 |
| 7 | Tame Impala, Innerspeaker Modular | Points: 10 |
| 8 | Bonobo, Black Sands Ninja Tune | Points: 10 |
| 9 | Two Door Cinema Club, Tourist History Glassnote | Points: 10 |
| 10 | Washed Out, Life of Leisure Mexican Summer | Points: 10 |
Singles |
| 1 | Foals, "This Orient" Sub Pop |
| 2 | Delphic, "This Momentary" Dangerbird |
| 3 | Drums, "Me and the Moon" Island/Moshi Moshi |
| 4 | Stornoway, "I Saw You Blink" Atlantic |
| 5 | Caribou, "Odessa" Merge/City Slang |
| 6 | Mark Ronson & the Business International (ft. Boy George and Andrew Wyatt), "Somebody to Love Me" Columbia/RCA |
| 7 | Delorean, "Stay Close" True Panther |
| 8 | Kings of Leon, "Radioactive" RCA |
| 9 | Best Coast, "Boyfriend" Mexican Summer/Wichita |
| 10 | Florence & the Machine, "Dog Days Are Over" Island/Universal |